<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real estate news Di Blogospheree &#187; vacation</title>
	<atom:link href="http://di.blogospheree.com/tag/vacation/feed" rel="self" type="application/rss+xml" />
	<link>http://di.blogospheree.com</link>
	<description>real estate information by di blogospheree</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Role Of Real Estate Agent In Vacation And Second Home Markets</title>
		<link>http://di.blogospheree.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.html</link>
		<comments>http://di.blogospheree.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:29:38 +0000</pubDate>
		<dc:creator>antonfkip</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://di.blogospheree.com/?p=156</guid>
		<description><![CDATA[Second home sales have been increasing over the last few years with more people becoming second home owners. In 2005 alone, 40 percent of the homes sold were second homes. Demographics, all time low mortgage rates, and healthy rise in home prices have contributed to this development in the second home market. Besides these, a [...]]]></description>
		<wfw:commentRss>http://di.blogospheree.com/role-of-real-estate-agent-in-vacation-and-second-home-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
